← MCP Registry Integrity Report
io.github.Hlobo-dev/tengu-firm
Verdict: CRITICAL findings present. Endpoint https://firm.tengu.co/mcp. Tools now: 12 (350 ever seen). Changes recorded: 200. Findings: {"high":175,"critical":9}. Last probe: HTTP_401 at 2026-09-28T18:17 UTC. JSON
Current tools
tengu_v3_fundamentals_full · tengu_v3_fundamentals_metrics_snapshot · tengu_v3_fundamentals_price_snapshot · tengu_v3_intel_congress · tengu_v3_intel_sec13f · tengu_v3_market_universe · tengu_v3_news_latest · tengu_v3_news_summary · tengu_v3_private_markets_company · tengu_v3_private_markets_company_deals · tengu_v3_private_markets_company_page · tengu_v3_private_markets_search
Findings (184)
| seen | tool | detector | severity | evidence (data, not instructions) |
|---|---|---|---|---|
| 2026-09-14 | tengu_v3_private_markets_company_page | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-09-14 | tengu_v3_private_markets_company_deals | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-09-10 | tengu_v3_intel_news_why_moving | cross_tool_reference | high | references sibling tool 'tengu_v3_news_summary' |
| 2026-09-05 | tengu_v3_intel_news_pro | cross_tool_reference | high | references sibling tool 'tengu_v3_news_trending' |
| 2026-09-05 | tengu_v3_intel_news_why_moving | cross_tool_reference | high | references sibling tool 'tengu_v3_news_trending' |
| 2026-09-05 | tengu_v3_intel_news_movers | cross_tool_reference | high | references sibling tool 'tengu_v3_news_trending' |
| 2026-09-05 | tengu_v3_private_markets_company_page | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-09-05 | tengu_v3_private_markets_company_valuation | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-09-05 | tengu_v3_private_markets_company_syndicate | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-08-30 | tengu_v3_crypto_events_announcements | secret_material_reference | high | uncement is a fact, not a direction. Auth: X-API-Key. |
| 2026-08-30 | tengu_v3_crypto_events_headlines | secret_material_reference | high | for that. DATA context, not a score. Auth: X-API-Key. |
| 2026-08-30 | tengu_v3_crypto_onchain_flows | secret_material_reference | high | ead feed. DATA context, not a score. Auth: X-API-Key. |
| 2026-08-30 | tengu_v3_crypto_derivatives_funding | secret_material_reference | high | l the shadow tape measures its sign. Auth: X-API-Key. |
| 2026-08-30 | tengu_v3_crypto_derivatives_open_interest | secret_material_reference | high | w shorts. DATA context, not a score. Auth: X-API-Key. |
| 2026-08-30 | tengu_v3_crypto_derivatives_basis | secret_material_reference | high | ts own. not_a_score, not_a_forecast. Auth: X-API-Key. |
| 2026-08-30 | tengu_v3_crypto_derivatives_vol_surface | secret_material_reference | high | ort thin. DATA context, not a score. Auth: X-API-Key. |
| 2026-08-28 | tengu_equity_sitting | secret_material_reference | high | es not evict the last ranked sleeve. Auth: X-API-Key. |
| 2026-08-22 | tengu_crypto_sitting | secret_material_reference | high | laces. crypto_available stays false. Auth: X-API-Key. |
| 2026-08-22 | tengu_crypto_sitting | cross_tool_reference | high | references sibling tool 'tengu_crypto' |
| 2026-08-22 | tengu_crypto_universe | user_concealment | critical | M 24h. The cap IS that floor — this does NOT silently return top-50 or Alpaca's 36 USD pairs. The ranked sitting sleev |
| 2026-08-22 | tengu_crypto_universe | secret_material_reference | high | . FIRM has no validated crypto edge. Auth: X-API-Key. |
| 2026-08-22 | tengu_crypto_universe | cross_tool_reference | high | references sibling tool 'tengu_crypto' |
| 2026-08-22 | tengu_crypto_sitting | secret_material_reference | high | book stays on /api/crypto/universe. Auth: X-API-Key. |
| 2026-08-22 | tengu_crypto_sitting | cross_tool_reference | high | references sibling tool 'tengu_crypto' |
| 2026-08-22 | tengu_crypto_overnight | secret_material_reference | high | e the coins, never the equity twins. Auth: X-API-Key. |
| 2026-08-22 | tengu_crypto_overnight | cross_tool_reference | high | references sibling tool 'tengu_crypto' |
| 2026-08-22 | tengu_copilot_score_ticker | secret_material_reference | high | hlist DATA call GET /api/crypto/overnight (X-API-Key) — a SLICE of that universe, data/context, not a score. For ONE |
| 2026-08-21 | tengu_equity_sitting | secret_material_reference | high | _rank stays true. FIRM never places. Auth: X-API-Key. |
| 2026-08-21 | tengu_crypto_overnight | secret_material_reference | high | e the coins, never the equity twins. Auth: X-API-Key. |
| 2026-08-21 | tengu_crypto_overnight | cross_tool_reference | high | references sibling tool 'tengu_crypto' |
| 2026-08-21 | tengu_copilot_score_ticker | secret_material_reference | high | hlist DATA call GET /api/crypto/overnight (X-API-Key) — that is data/context, not a score. For ONE US-equity sitting |
| 2026-08-21 | tengu_v3_fundamentals_pit | user_concealment | critical | hat the figure reads today, so you are never silently handed a stale number. Omit as_of for the current view. Figures |
| 2026-08-21 | tengu_v3_fundamentals_pit_vintages | cross_tool_reference | high | references sibling tool 'tengu_v3_fundamentals_pit' |
| 2026-08-21 | tengu_v3_fundamentals_pit_coverage | cross_tool_reference | high | references sibling tool 'tengu_v3_fundamentals_pit' |
| 2026-08-21 | tengu_v3_intel_insider_flow_coverage | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_insider_flow' |
| 2026-08-21 | tengu_v3_intel_top_shareholders_current | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_top_shareholders' |
| 2026-08-21 | tengu_v3_intel_top_shareholders_coverage | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_top_shareholders' |
| 2026-08-21 | tengu_v3_reference_batch | user_concealment | critical | e back as explicit over_limit entries, never silently dropped, and the response reports how many of the requested symb |
| 2026-08-20 | tengu_v3_intel_sec13f_changes | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_sec13f' |
| 2026-08-20 | tengu_v3_intel_street_estimates | cross_tool_reference | high | references sibling tool 'tengu_v3_earnings_next' |
| 2026-08-20 | tengu_v3_intel_news_headlines | cross_tool_reference | high | references sibling tool 'tengu_v3_news_summary' |
| 2026-08-20 | tengu_v3_intel_gov_contracts_live | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_gov_contracts' |
| 2026-08-20 | tengu_v3_intel_news_why_moving | cross_tool_reference | high | references sibling tool 'tengu_v3_news_summary' |
| 2026-08-20 | tengu_v3_earnings_next | user_concealment | critical | ``vendor_coverage_alert`` when paid vendors silently lack data the web confirms. ``_meta.confidence`` is `high` (≥2 s |
| 2026-08-20 | tengu_v3_earnings_next_stream | cross_tool_reference | high | references sibling tool 'tengu_v3_earnings_next' |
| 2026-08-20 | tengu_v3_research_fetch_url | cross_tool_reference | high | references sibling tool 'tengu_v3_research_web_search' |
| 2026-08-20 | tengu_v3_intel_yield_curve | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_risk_free_rate' |
| 2026-08-20 | tengu_ml_top_picks | cross_tool_reference | high | references sibling tool 'tengu_ml_predict' |
| 2026-08-20 | tengu_ml_weights | cross_tool_reference | high | references sibling tool 'tengu_ml_weights_history' |
| 2026-08-20 | tengu_ml_weights_history | cross_tool_reference | high | references sibling tool 'tengu_ml_weights' |
| 2026-08-20 | tengu_v3_private_markets_search_suggest | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_search' |
| 2026-08-20 | tengu_v3_private_markets_company_dossier | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-08-20 | tengu_v3_private_markets_company_realtime | model_directed_instruction | high | short TTL with per-field source provenance. ALWAYS call this for a private company to check whether it has GONE PUBLIC: |
| 2026-08-20 | tengu_v3_private_markets_company_realtime | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-08-20 | tengu_v3_private_markets_company_deals | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-08-20 | tengu_v3_private_markets_company_investors | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-08-20 | tengu_v3_private_markets_company_comparables | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-08-20 | tengu_v3_private_markets_service_provider_relations | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_service_provider' |
| 2026-08-20 | tengu_v3_private_markets_company_relations | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_company' |
| 2026-08-20 | tengu_v3_private_markets_deal_relations | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_deal' |
| 2026-08-20 | tengu_v3_private_markets_investor_relations | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_investor' |
| 2026-08-20 | tengu_v3_private_markets_fund_relations | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_fund' |
| 2026-08-20 | tengu_v3_private_markets_person_relations | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_person' |
| 2026-08-20 | tengu_v3_private_markets_limited_partner_relations | cross_tool_reference | high | references sibling tool 'tengu_v3_private_markets_limited_partner' |
| 2026-08-20 | tengu_v3_tape_index_bars | cross_tool_reference | high | references sibling tool 'tengu_v3_tape_bars' |
| 2026-08-20 | tengu_v3_tape_futures_curve | cross_tool_reference | high | references sibling tool 'tengu_v3_tape_futures' |
| 2026-08-20 | tengu_v3_intel_options_flow_history | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_options_flow' |
| 2026-08-20 | tengu_v3_intel_gex_history | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_gex' |
| 2026-08-20 | tengu_v3_intel_borrow_cost_history | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_borrow_cost' |
| 2026-08-20 | tengu_v3_events_types | cross_tool_reference | high | references sibling tool 'tengu_v3_events' |
| 2026-08-20 | tengu_v3_credit_bonds | cross_tool_reference | high | references sibling tool 'tengu_v3_credit' |
| 2026-08-20 | tengu_v3_credit_indices | cross_tool_reference | high | references sibling tool 'tengu_v3_credit' |
| 2026-08-20 | tengu_v3_credit_cds_history | cross_tool_reference | high | references sibling tool 'tengu_v3_credit' |
| 2026-08-20 | tengu_v3_credit_ratings | cross_tool_reference | high | references sibling tool 'tengu_v3_credit' |
| 2026-08-20 | tengu_v3_credit_loans | cross_tool_reference | high | references sibling tool 'tengu_v3_credit' |
| 2026-08-20 | tengu_v3_intel_sec13f_history | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_sec13f' |
| 2026-08-20 | tengu_v3_intel_street_estimates_history | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_street_estimates' |
| 2026-08-20 | tengu_v3_intel_street_estimates_guidance | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_street_estimates' |
| 2026-08-20 | tengu_v3_intel_short_interest_history | cross_tool_reference | high | references sibling tool 'tengu_v3_intel_short_interest' |
| 2026-08-20 | tengu_v3_workforce_momentum_screen | user_concealment | critical | g the lookbacks that ARE available — never a silently shortened comparison. |
Change history (200)
| when | tool | kind | severity |
|---|---|---|---|
| 2026-09-17 06:17 | tengu_snapshot | removed | info |
| 2026-09-17 06:17 | tengu_insider_clusters | removed | info |
| 2026-09-17 06:17 | tengu_crypto | removed | info |
| 2026-09-17 06:17 | tengu_macro | removed | info |
| 2026-09-17 06:17 | tengu_regime | removed | info |
| 2026-09-17 06:17 | tengu_research_knowledge | removed | info |
| 2026-09-17 06:17 | tengu_status | removed | info |
| 2026-09-17 06:17 | tengu_ready | removed | info |
| 2026-09-17 06:17 | tengu_logs | removed | info |
| 2026-09-17 06:17 | tengu_cache_stats | removed | info |
| 2026-09-17 06:17 | tengu_v2_intervals | removed | info |
| 2026-09-17 06:17 | tengu_v2_drift | removed | info |
| 2026-09-17 06:17 | tengu_v2_feature_importance | removed | info |
| 2026-09-17 06:17 | tengu_v2_factor_decay | removed | info |
| 2026-09-17 06:17 | tengu_v2_regime_forecast | removed | info |
| 2026-09-17 06:17 | tengu_v2_regime_history | removed | info |
| 2026-09-17 06:17 | tengu_v2_var | removed | info |
| 2026-09-17 06:17 | tengu_v2_stress | removed | info |
| 2026-09-17 06:17 | tengu_v2_crash_scenarios | removed | info |
| 2026-09-17 06:17 | tengu_v2_signal_correlation | removed | info |
| 2026-09-17 06:17 | tengu_v2_short_interest | removed | info |
| 2026-09-17 06:17 | tengu_v2_alpha_discoveries | removed | info |
| 2026-09-17 06:17 | tengu_v2_strategy_evolution | removed | info |
| 2026-09-17 06:17 | tengu_v2_research_datasets | removed | info |
| 2026-09-17 06:17 | tengu_v2_research_read | removed | info |
| 2026-09-17 06:17 | tengu_v3_agents_list | removed | info |
| 2026-09-17 06:17 | tengu_v3_agent_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_agent_latest | removed | info |
| 2026-09-17 06:17 | tengu_v3_trade_setups | removed | info |
| 2026-09-17 06:17 | tengu_v3_universe_scan | removed | info |
| 2026-09-17 06:17 | tengu_v3_ultimate_decision | removed | info |
| 2026-09-17 06:17 | tengu_v3_position_monitor | removed | info |
| 2026-09-17 06:17 | tengu_v3_cost_estimate | removed | info |
| 2026-09-17 06:17 | tengu_v3_slippage | removed | info |
| 2026-09-17 06:17 | tengu_v3_twap_plan | removed | info |
| 2026-09-17 06:17 | tengu_v3_vwap_plan | removed | info |
| 2026-09-17 06:17 | tengu_v3_smart_route | removed | info |
| 2026-09-17 06:17 | tengu_v3_strategies_list | removed | info |
| 2026-09-17 06:17 | tengu_v3_strategy_signals | removed | info |
| 2026-09-17 06:17 | tengu_v3_strategy_metrics | removed | info |
| 2026-09-17 06:17 | tengu_v3_signals_fusion | removed | info |
| 2026-09-17 06:17 | tengu_v3_signals_mtf | removed | info |
| 2026-09-17 06:17 | tengu_v3_signals_veto | removed | info |
| 2026-09-17 06:17 | tengu_v3_signals_cross_asset | removed | info |
| 2026-09-17 06:17 | tengu_v3_self_healing | removed | info |
| 2026-09-17 06:17 | tengu_v3_alerts_active | removed | info |
| 2026-09-17 06:17 | tengu_v3_system_health | removed | info |
| 2026-09-17 06:17 | tengu_v3_metrics | removed | info |
| 2026-09-17 06:17 | tengu_v3_api_quotas | removed | info |
| 2026-09-17 06:17 | tengu_v3_accuracy | removed | info |
| 2026-09-17 06:17 | tengu_v3_resolver_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_prediction_tracker | removed | info |
| 2026-09-17 06:17 | tengu_v3_optimizer_latest | removed | info |
| 2026-09-17 06:17 | tengu_v3_memory_recall | removed | info |
| 2026-09-17 06:17 | tengu_v3_memory_reflections | removed | info |
| 2026-09-17 06:17 | tengu_v3_backtest_runs | removed | info |
| 2026-09-17 06:17 | tengu_v3_backtest_run_detail | removed | info |
| 2026-09-17 06:17 | tengu_crypto_universe | removed | info |
| 2026-09-17 06:17 | tengu_v3_lab_strategies | removed | info |
| 2026-09-17 06:17 | tengu_v3_lab_deployments | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_aggregated | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_events | removed | info |
| 2026-09-17 06:17 | tengu_v3_believability | removed | info |
| 2026-09-17 06:17 | tengu_v3_thresholds | removed | info |
| 2026-09-17 06:17 | tengu_v3_hedging | removed | info |
| 2026-09-17 06:17 | tengu_v3_portfolio_risk_parity_latest | removed | info |
| 2026-09-17 06:17 | tengu_v3_validation_trials | removed | info |
| 2026-09-17 06:17 | tengu_v3_validation_trial_count | removed | info |
| 2026-09-17 06:17 | tengu_v3_kelly_uncertainty | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_ticks | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_bars | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_quotes | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_signals | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_decisions | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_alerts | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_news | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_events | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_market_events | removed | info |
| 2026-09-17 06:17 | tengu_v3_market_events_catchup | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_ingest_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_signal_generator_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_tick_writer_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_decision_generator_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_news_publisher_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_universe_status | removed | info |
| 2026-09-17 06:17 | tengu_v3_stream_realtime_guide | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_by_topic | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_sentiment_stats | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_market_sentiment | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_trending | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_top_mentions | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_sundown | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_curated_events | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_ticker_news | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_ticker_only | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_multi_ticker | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_all_tickers_sentiment | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_alerts | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_ratings | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_event_by_id | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_category | removed | info |
| 2026-09-17 06:17 | tengu_v3_news_structured | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_income_statements | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_balance_sheets | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_cash_flow_statements | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_all | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_metrics | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_insider_trades | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_institutional_ownership | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_companyfacts | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_xbrl | removed | info |
| 2026-09-17 06:17 | tengu_v3_tape_options_chain | removed | info |
| 2026-09-17 06:17 | tengu_v3_intel_vol_surface | removed | info |
| 2026-09-17 06:17 | tengu_v3_funds_mutual_fund_ownership | removed | info |
| 2026-09-17 06:17 | tengu_v3_factor_predictors | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_segments | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_earnings_press_releases | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_sec_filings | removed | info |
| 2026-09-17 06:17 | tengu_v3_fundamentals_company_facts | removed | info |
Probe history
09-28 18:17 HTTP_401 (0) · 09-28 12:17 HTTP_401 (0) · 09-28 06:17 HTTP_401 (0) · 09-28 00:17 HTTP_401 (0) · 09-27 18:17 HTTP_401 (0) · 09-27 12:17 HTTP_401 (0) · 09-27 06:17 HTTP_401 (0) · 09-27 00:17 HTTP_401 (0) · 09-26 18:17 HTTP_401 (0) · 09-26 12:17 HTTP_401 (0) · 09-26 06:17 HTTP_401 (0) · 09-26 00:17 HTTP_401 (0) · 09-25 12:17 HTTP_401 (0) · 09-25 06:17 HTTP_401 (0) · 09-25 00:17 HTTP_401 (0) · 09-24 18:17 HTTP_401 (0) · 09-24 12:17 HTTP_401 (0) · 09-24 06:17 HTTP_401 (0) · 09-23 12:17 HTTP_401 (0) · 09-23 06:17 HTTP_401 (0) · 09-23 00:17 HTTP_401 (0) · 09-22 18:17 HTTP_401 (0) · 09-22 12:17 HTTP_401 (0) · 09-22 00:17 HTTP_401 (0) · 09-21 18:17 HTTP_401 (0) · 09-21 12:17 HTTP_401 (0) · 09-21 06:17 HTTP_401 (0) · 09-21 00:17 HTTP_401 (0) · 09-20 18:17 HTTP_401 (0) · 09-20 12:17 HTTP_401 (0)
Get alerted when this server changes: tooldrift.agentexchange.work ($29/mo watch).