← MCP Registry Integrity Report
de.carbon-cashmere.api/crypto-intelligence
Verdict: no critical or high findings recorded. Endpoint https://api.carbon-cashmere.de/mcp/. Tools now: 40 (50 ever seen). Changes recorded: 50. Findings: no findings. Last probe: OK at 2026-10-23T06:17 UTC. JSON
Current tools
bittensor_alpha_price_history · bittensor_alpha_prices · bittensor_network_fundamentals · bittensor_registration_cost_history · bittensor_subnet · bittensor_subnet_coordination · bittensor_subnet_emission_trend · bittensor_subnet_metagraph · bittensor_subnet_stake_flows · bittensor_subnet_validators · bittensor_subnets_all · bittensor_top_validators_cross_subnet · bittensor_yield_history · btc_blocks · btc_blocks_range · btc_coin_days_destroyed · btc_coinbase_messages · btc_diversity · btc_fee_curve · btc_mempool_pressure · btc_miner_attribution · btc_ordinals_flow · forecast_archive · forecast_scorecard · kaspa_blocks · kaspa_chain_density · kaspa_dag_state · kaspa_fee_regime · kaspa_mempool_pulse · kaspa_recent_blocks · kaspa_supply_trend · kaspa_throughput_health · kaspa_timeseries · kaspa_toccata_status · subtensor_block_metrics · subtensor_events · subtensor_evm_activity · subtensor_registration_pulse · subtensor_transfer_flow · subtensor_weights_activity
Findings (8)
| seen | tool | detector | severity | evidence (data, not instructions) |
|---|---|---|---|---|
| 2026-10-23 | bittensor_subnet_stake_flows | cross_tool_reference | high | references sibling tool 'bittensor_subnet' |
| 2026-10-23 | bittensor_subnet_coordination | cross_tool_reference | high | references sibling tool 'bittensor_subnet' |
| 2026-10-23 | btc_blocks_range | cross_tool_reference | high | references sibling tool 'btc_blocks' |
| 2026-10-23 | bittensor_subnet_metagraph | cross_tool_reference | high | references sibling tool 'bittensor_subnet' |
| 2026-10-23 | bittensor_subnet_validators | cross_tool_reference | high | references sibling tool 'bittensor_subnet' |
| 2026-10-23 | bittensor_subnet_emission_trend | cross_tool_reference | high | references sibling tool 'bittensor_subnet' |
| 2026-10-23 | bittensor_subnets_all | cross_tool_reference | high | references sibling tool 'bittensor_subnet' |
| 2026-10-23 | bittensor_alpha_price_history | cross_tool_reference | high | references sibling tool 'bittensor_alpha_prices' |
Change history (50)
| when | tool | kind | severity |
|---|---|---|---|
| 2026-10-23 06:17 | kaspa_toccata_status | mutated | medium |
| 2026-10-23 06:17 | kaspa_fee_regime | mutated | medium |
| 2026-10-23 06:17 | kaspa_throughput_health | mutated | medium |
| 2026-10-23 06:17 | kaspa_timeseries | mutated | medium |
| 2026-10-23 06:17 | bittensor_subnet_stake_flows | mutated | high |
| 2026-10-23 06:17 | bittensor_subnet_coordination | mutated | high |
| 2026-10-23 06:17 | btc_miner_attribution | mutated | medium |
| 2026-10-23 06:17 | btc_ordinals_flow | mutated | medium |
| 2026-10-23 06:17 | btc_coin_days_destroyed | mutated | medium |
| 2026-10-23 06:17 | btc_diversity | mutated | medium |
| 2026-10-23 06:17 | btc_mempool_pressure | mutated | medium |
| 2026-10-23 06:17 | btc_fee_curve | mutated | medium |
| 2026-10-23 06:17 | btc_blocks | mutated | medium |
| 2026-10-23 06:17 | btc_blocks_range | mutated | high |
| 2026-10-23 06:17 | btc_coinbase_messages | mutated | medium |
| 2026-10-23 06:17 | kaspa_dag_state | mutated | medium |
| 2026-10-23 06:17 | kaspa_chain_density | mutated | medium |
| 2026-10-23 06:17 | kaspa_supply_trend | mutated | medium |
| 2026-10-23 06:17 | kaspa_mempool_pulse | mutated | medium |
| 2026-10-23 06:17 | kaspa_blocks | mutated | medium |
| 2026-10-23 06:17 | kaspa_recent_blocks | mutated | medium |
| 2026-10-23 06:17 | subtensor_registration_pulse | mutated | medium |
| 2026-10-23 06:17 | subtensor_transfer_flow | mutated | medium |
| 2026-10-23 06:17 | subtensor_weights_activity | mutated | medium |
| 2026-10-23 06:17 | subtensor_block_metrics | mutated | medium |
| 2026-10-23 06:17 | subtensor_evm_activity | mutated | medium |
| 2026-10-23 06:17 | subtensor_events | mutated | medium |
| 2026-10-23 06:17 | bittensor_subnet | mutated | medium |
| 2026-10-23 06:17 | bittensor_subnet_metagraph | mutated | high |
| 2026-10-23 06:17 | bittensor_subnet_validators | mutated | high |
| 2026-10-23 06:17 | bittensor_subnet_emission_trend | mutated | high |
| 2026-10-23 06:17 | bittensor_subnets_all | mutated | high |
| 2026-10-23 06:17 | bittensor_alpha_prices | mutated | medium |
| 2026-10-23 06:17 | bittensor_alpha_price_history | mutated | high |
| 2026-10-23 06:17 | bittensor_network_fundamentals | mutated | medium |
| 2026-10-23 06:17 | bittensor_registration_cost_history | mutated | medium |
| 2026-10-23 06:17 | bittensor_top_validators_cross_subnet | mutated | medium |
| 2026-10-23 06:17 | bittensor_yield_history | mutated | medium |
| 2026-10-23 06:17 | forecast_archive | mutated | medium |
| 2026-10-23 06:17 | forecast_scorecard | mutated | medium |
| 2026-10-23 06:17 | kaspa_diversity | removed | info |
| 2026-10-23 06:17 | safety_check_quick | removed | info |
| 2026-10-23 06:17 | safety_check_standard | removed | info |
| 2026-10-23 06:17 | safety_check_deep | removed | info |
| 2026-10-23 06:17 | safety_check_token | removed | info |
| 2026-10-23 06:17 | bittensor_mining_viability | removed | info |
| 2026-10-23 06:17 | bittensor_wallet_reputation | removed | info |
| 2026-10-23 06:17 | bittensor_weights_integrity | removed | info |
| 2026-10-23 06:17 | bittensor_alpha_risk | removed | info |
| 2026-10-23 06:17 | bittensor_owner_reputation | removed | info |
Probe history
10-23 06:17 OK (40) · 08-14 06:17 OK (50)
Run or depend on de.carbon-cashmere.api/crypto-intelligence? Watch this server: 29 dollars a month, a private alerts feed and optional webhook fired within six hours when it adds, removes or changes a tool or trips a detector; by card, cancel any time.
Pay-per-call tools and data for your agent, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · weather, geocoding, DNS, RDAP · the x402 directory · sector gap lists (card or USDC).
Run this server? The processes your users can demand, hosted free: Compliance Desk (privacy requests, opt-outs, takedown and notice-and-action).