← MCP Registry Integrity Report
com.hyperping/hyperping
Verdict: high-severity findings present. Endpoint https://api.hyperping.io/v1/mcp. Tools now: 69 (69 ever seen). Changes recorded: 72. Findings: 3 high. Last probe: OK at 2026-10-24T12:17 UTC. JSON
Current tools
acknowledge_outage · add_status_page_incident_update · add_status_page_services · cancel_maintenance_window · complete_maintenance_window · create_log_dashboard_from_template · create_maintenance_window · create_monitor · create_outage · create_status_page · create_status_page_incident · edit_status_page_incident_update · escalate_outage · find_correlated_outages · get_browser_run · get_escalation_policy · get_healthcheck · get_integration · get_maintenance_window · get_monitor · get_monitor_anomalies · get_monitor_http_logs · get_monitor_mtta · get_monitor_mttr · get_monitor_outages · get_monitor_response_time · get_monitor_uptime · get_on_call_now · get_on_call_schedule · get_outage · get_outage_alerts · get_outage_checks · get_outage_logs · get_outage_timeline · get_project_report · get_recent_changes · get_server · get_status_page · get_status_page_incident · get_status_summary · list_audit_log · list_browser_runs · list_escalation_policies · list_healthchecks · list_integrations · list_log_dashboards · list_maintenance_windows · list_monitors · list_on_call_schedules · list_outages · list_recent_alerts · list_servers · list_status_page_incidents · list_status_pages · list_team_members · pause_monitor · remove_status_page_services · resolve_outage · resolve_status_page_incident · resume_monitor · run_check_now · run_log_chart · search_logs · search_monitors_by_name · summarize_log_errors · update_maintenance_window · update_monitor · update_status_page · update_status_page_incident
Findings (41)
| seen | tool | detector | severity | evidence (data, not instructions) |
|---|---|---|---|---|
| 2026-10-22 | pause_monitor | cross_tool_reference | high | references sibling tool 'update_monitor' |
| 2026-10-22 | resume_monitor | cross_tool_reference | high | references sibling tool 'update_monitor' |
| 2026-10-22 | get_outage_timeline | cross_tool_reference | high | references sibling tool 'get_outage' |
| 2026-10-22 | get_monitor_outages | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | create_outage | cross_tool_reference | high | references sibling tool 'list_escalation_policies' |
| 2026-10-22 | acknowledge_outage | cross_tool_reference | high | references sibling tool 'list_outages' |
| 2026-10-22 | escalate_outage | cross_tool_reference | high | references sibling tool 'list_outages' |
| 2026-10-22 | resolve_outage | cross_tool_reference | high | references sibling tool 'list_outages' |
| 2026-10-22 | get_monitor_uptime | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | get_monitor_response_time | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | get_monitor_mttr | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | get_monitor_mtta | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | get_monitor_anomalies | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | get_monitor_http_logs | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | list_status_pages | secret_material_reference | high | roject, 20 per page: UUID, name, public URL, password protection. |
| 2026-10-22 | create_status_page | secret_material_reference | high | e, address and services with the user first. Password protection, SSO, a custom domain and a logo are set in the dashb |
| 2026-10-22 | create_status_page | cross_tool_reference | high | references sibling tool 'list_monitors' |
| 2026-10-22 | add_status_page_services | cross_tool_reference | high | references sibling tool 'list_monitors' |
| 2026-10-22 | remove_status_page_services | cross_tool_reference | high | references sibling tool 'list_monitors' |
| 2026-10-22 | list_status_page_incidents | cross_tool_reference | high | references sibling tool 'list_outages' |
| 2026-10-22 | get_status_page_incident | cross_tool_reference | high | references sibling tool 'get_status_page' |
| 2026-10-22 | create_status_page_incident | cross_tool_reference | high | references sibling tool 'create_outage' |
| 2026-10-22 | resolve_status_page_incident | cross_tool_reference | high | references sibling tool 'add_status_page_incident_update' |
| 2026-10-22 | update_status_page_incident | cross_tool_reference | high | references sibling tool 'list_status_pages' |
| 2026-10-22 | edit_status_page_incident_update | cross_tool_reference | high | references sibling tool 'get_status_page' |
| 2026-10-22 | cancel_maintenance_window | cross_tool_reference | high | references sibling tool 'complete_maintenance_window' |
| 2026-10-22 | get_outage_logs | cross_tool_reference | high | references sibling tool 'get_outage' |
| 2026-10-22 | summarize_log_errors | cross_tool_reference | high | references sibling tool 'search_logs' |
| 2026-10-22 | list_log_dashboards | cross_tool_reference | high | references sibling tool 'run_log_chart' |
| 2026-10-22 | create_log_dashboard_from_template | cross_tool_reference | high | references sibling tool 'list_log_dashboards' |
| 2026-10-22 | get_outage_checks | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | run_check_now | cross_tool_reference | high | references sibling tool 'get_outage' |
| 2026-10-22 | list_healthchecks | cross_tool_reference | high | references sibling tool 'list_monitors' |
| 2026-10-22 | get_healthcheck | cross_tool_reference | high | references sibling tool 'get_outage' |
| 2026-10-22 | list_servers | cross_tool_reference | high | references sibling tool 'get_server' |
| 2026-10-22 | get_server | cross_tool_reference | high | references sibling tool 'get_outage' |
| 2026-10-22 | list_audit_log | secret_material_reference | high | its time, actor (user name and email, or the API key / MCP key that acted, or system), action (e.g. UpdateMonitor, De |
| 2026-10-22 | get_project_report | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | get_outage_alerts | cross_tool_reference | high | references sibling tool 'get_monitor' |
| 2026-10-22 | list_browser_runs | cross_tool_reference | high | references sibling tool 'get_browser_run' |
| 2026-10-22 | get_browser_run | cross_tool_reference | high | references sibling tool 'list_browser_runs' |
Change history (72)
| when | tool | kind | severity |
|---|---|---|---|
| 2026-10-22 18:17 | list_monitors | mutated | medium |
| 2026-10-22 18:17 | get_monitor | mutated | medium |
| 2026-10-22 18:17 | create_monitor | mutated | medium |
| 2026-10-22 18:17 | update_monitor | mutated | medium |
| 2026-10-22 18:17 | pause_monitor | mutated | high |
| 2026-10-22 18:17 | resume_monitor | mutated | high |
| 2026-10-22 18:17 | search_monitors_by_name | mutated | medium |
| 2026-10-22 18:17 | get_status_summary | mutated | medium |
| 2026-10-22 18:17 | list_outages | mutated | medium |
| 2026-10-22 18:17 | get_outage | mutated | medium |
| 2026-10-22 18:17 | get_outage_timeline | mutated | high |
| 2026-10-22 18:17 | get_monitor_outages | mutated | high |
| 2026-10-22 18:17 | create_outage | added | high |
| 2026-10-22 18:17 | acknowledge_outage | added | high |
| 2026-10-22 18:17 | escalate_outage | added | high |
| 2026-10-22 18:17 | resolve_outage | added | high |
| 2026-10-22 18:17 | list_recent_alerts | mutated | medium |
| 2026-10-22 18:17 | get_monitor_uptime | mutated | high |
| 2026-10-22 18:17 | get_monitor_response_time | mutated | high |
| 2026-10-22 18:17 | get_monitor_mttr | mutated | high |
| 2026-10-22 18:17 | get_monitor_mtta | mutated | high |
| 2026-10-22 18:17 | get_monitor_anomalies | mutated | high |
| 2026-10-22 18:17 | get_monitor_http_logs | mutated | high |
| 2026-10-22 18:17 | list_on_call_schedules | mutated | medium |
| 2026-10-22 18:17 | get_on_call_schedule | mutated | medium |
| 2026-10-22 18:17 | list_escalation_policies | mutated | medium |
| 2026-10-22 18:17 | get_escalation_policy | mutated | medium |
| 2026-10-22 18:17 | list_team_members | mutated | medium |
| 2026-10-22 18:17 | get_on_call_now | added | info |
| 2026-10-22 18:17 | list_integrations | mutated | medium |
| 2026-10-22 18:17 | get_integration | mutated | medium |
| 2026-10-22 18:17 | list_status_pages | added | high |
| 2026-10-22 18:17 | get_status_page | added | info |
| 2026-10-22 18:17 | create_status_page | added | high |
| 2026-10-22 18:17 | update_status_page | added | info |
| 2026-10-22 18:17 | add_status_page_services | added | high |
| 2026-10-22 18:17 | remove_status_page_services | added | high |
| 2026-10-22 18:17 | list_status_page_incidents | added | high |
| 2026-10-22 18:17 | get_status_page_incident | added | high |
| 2026-10-22 18:17 | create_status_page_incident | added | high |
| 2026-10-22 18:17 | add_status_page_incident_update | added | info |
| 2026-10-22 18:17 | resolve_status_page_incident | added | high |
| 2026-10-22 18:17 | update_status_page_incident | added | high |
| 2026-10-22 18:17 | edit_status_page_incident_update | added | high |
| 2026-10-22 18:17 | list_maintenance_windows | added | info |
| 2026-10-22 18:17 | get_maintenance_window | added | info |
| 2026-10-22 18:17 | create_maintenance_window | added | info |
| 2026-10-22 18:17 | update_maintenance_window | added | info |
| 2026-10-22 18:17 | complete_maintenance_window | added | info |
| 2026-10-22 18:17 | cancel_maintenance_window | added | high |
| 2026-10-22 18:17 | search_logs | added | info |
| 2026-10-22 18:17 | get_outage_logs | added | high |
| 2026-10-22 18:17 | summarize_log_errors | added | high |
| 2026-10-22 18:17 | list_log_dashboards | added | high |
| 2026-10-22 18:17 | run_log_chart | added | info |
| 2026-10-22 18:17 | create_log_dashboard_from_template | added | high |
| 2026-10-22 18:17 | get_outage_checks | added | high |
| 2026-10-22 18:17 | find_correlated_outages | added | info |
| 2026-10-22 18:17 | get_recent_changes | added | info |
| 2026-10-22 18:17 | run_check_now | added | high |
| 2026-10-22 18:17 | list_healthchecks | added | high |
| 2026-10-22 18:17 | get_healthcheck | added | high |
| 2026-10-22 18:17 | list_servers | added | high |
| 2026-10-22 18:17 | get_server | added | high |
| 2026-10-22 18:17 | list_audit_log | added | high |
| 2026-10-22 18:17 | get_project_report | added | high |
| 2026-10-22 18:17 | get_outage_alerts | added | high |
| 2026-10-22 18:17 | list_browser_runs | added | high |
| 2026-10-22 18:17 | get_browser_run | added | high |
| 2026-08-13 18:17 | list_team_members | added | info |
| 2026-08-13 18:17 | list_integrations | added | info |
| 2026-08-13 18:17 | get_integration | added | info |
Probe history
10-24 12:17 OK (69) · 10-22 18:17 OK (69) · 08-13 18:17 OK (26)
Run or depend on com.hyperping/hyperping? Watch this server: 29 dollars a month, a private alerts feed and optional webhook fired within six hours when it adds, removes or changes a tool or trips a detector; by card, cancel any time.
Pay-per-call tools and data for your agent, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · weather, geocoding, DNS, RDAP · the x402 directory · sector gap lists (card or USDC).
Run this server? The processes your users can demand, hosted free: Compliance Desk (privacy requests, opt-outs, takedown and notice-and-action).