← MCP Registry Integrity Report
com.googleapis.datastream/mcp
Verdict: high-severity findings present. Endpoint https://datastream.googleapis.com/mcp. Tools now: 10 (10 ever seen). Changes recorded: 10. Findings: 2 high, 6 low. Last probe: OK at 2026-10-22T18:17 UTC. JSON
Current tools
delete_stream · get_operation · get_stream · get_stream_object · list_connection_profiles · list_static_ips · list_stream_objects · list_streams · lookup_stream_object · run_stream
Findings (13)
| seen | tool | detector | severity | evidence (data, not instructions) |
|---|---|---|---|---|
| 2026-10-22 | get_operation | cross_tool_reference | high | references sibling tool 'run_stream' |
| 2026-10-22 | list_connection_profiles | secret_material_reference | high | Required. Credentials for authenticating with the Dataverse API. |
| 2026-10-22 | list_connection_profiles | url_in_description | low | https://www.mongodb.com/docs/manual/reference/connection-string-options/ |
| 2026-10-22 | list_streams | url_in_description | low | https://cloud.google.com/bigquery/docs/customer-managed-encryption |
| 2026-10-22 | get_stream | url_in_description | low | https://cloud.google.com/bigquery/docs/customer-managed-encryption |
| 2026-10-22 | run_stream | cross_tool_reference | high | references sibling tool 'get_operation' |
| 2026-10-22 | delete_stream | model_directed_instruction | high | ests. Specify a unique request ID so that if you must retry your request, the server will know to ignore the request i |
| 2026-10-22 | delete_stream | cross_tool_reference | high | references sibling tool 'get_operation' |
| 2026-10-22 | list_stream_objects | url_in_description | low | https://cloud.google.com/bigquery/docs/partitioned-tables#ingestion_time |
| 2026-10-22 | list_stream_objects | cross_tool_reference | high | references sibling tool 'get_stream' |
| 2026-10-22 | get_stream_object | url_in_description | low | https://cloud.google.com/bigquery/docs/partitioned-tables#ingestion_time |
| 2026-10-22 | get_stream_object | cross_tool_reference | high | references sibling tool 'get_stream' |
| 2026-10-22 | lookup_stream_object | url_in_description | low | https://cloud.google.com/bigquery/docs/partitioned-tables#ingestion_time |
Change history (10)
| when | tool | kind | severity |
|---|---|---|---|
| 2026-10-22 18:17 | get_operation | mutated | high |
| 2026-10-22 18:17 | list_connection_profiles | mutated | high |
| 2026-10-22 18:17 | list_streams | mutated | medium |
| 2026-10-22 18:17 | get_stream | mutated | medium |
| 2026-10-22 18:17 | run_stream | mutated | high |
| 2026-10-22 18:17 | delete_stream | mutated | high |
| 2026-10-22 18:17 | list_stream_objects | mutated | high |
| 2026-10-22 18:17 | get_stream_object | mutated | high |
| 2026-10-22 18:17 | lookup_stream_object | mutated | medium |
| 2026-10-22 18:17 | list_static_ips | mutated | medium |
Probe history
10-22 18:17 OK (10) · 08-13 18:17 OK (10)
Run or depend on com.googleapis.datastream/mcp? Watch this server: 29 dollars a month, a private alerts feed and optional webhook fired within six hours when it adds, removes or changes a tool or trips a detector; by card, cancel any time.
Pay-per-call tools and data for your agent, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · weather, geocoding, DNS, RDAP · the x402 directory · sector gap lists (card or USDC).
Run this server? The processes your users can demand, hosted free: Compliance Desk (privacy requests, opt-outs, takedown and notice-and-action).