← MCP Registry Integrity Report
com.datanexusmcp/mcp-server
Verdict: high-severity findings present. Endpoint https://datanexusmcp.com/mcp. Tools now: 55 (55 ever seen). Changes recorded: 40. Findings: {"high":39}. Last probe: OK at 2026-08-13T12:17 UTC. JSON
Current tools
apikeys_generate_api_key · apikeys_revoke_api_key · apikeys_rotate_api_key · compliance_check_sam_exclusion · compliance_fetch_finra_broker · compliance_fetch_npi_provider · compliance_search_npi_by_name · domain_check_email_security · domain_fetch_dns_records · domain_fetch_domain_history · domain_fetch_domain_rdap · domain_fetch_reverse_ip · domain_fetch_ssl_certificate_chain · domain_fetch_subdomains · frontend_security_audit_ci_pipeline · frontend_security_audit_manifest · frontend_security_detect_typosquatting · frontend_security_fetch_package_risk_brief · govcon_fetch_open_solicitations · govcon_fetch_vendor_contract_history · govcon_search_contract_awards · legal_fetch_inventor_portfolio · legal_fetch_patent_by_number · legal_fetch_patent_citations · legal_search_patents_by_keyword · nonprofit_fetch_charity_uk · nonprofit_fetch_nonprofit_by_ein · nonprofit_fetch_nonprofit_financial_trends · nonprofit_fetch_nonprofit_full_profile · nonprofit_search_nonprofits_by_category · nonprofit_search_nonprofits_by_name · regulatory_fetch_docket_details · regulatory_fetch_federal_register_notices · regulatory_search_open_rulemakings · report_feedback · report_mcpize_link · search_datanexus_tools · security_audit_licence_compatibility · security_audit_sbom_continuous · security_audit_sbom_license_policy · security_audit_sbom_vulnerabilities · security_detect_typosquatting · security_fetch_cisa_kev · security_fetch_cve_detail · security_fetch_cve_epss · security_fetch_cve_risk_summary · security_fetch_cve_watch · security_fetch_cve_watch_status · security_fetch_dependency_graph · security_fetch_licence_analysis · security_fetch_package_licence · security_fetch_package_maintainer_history · security_fetch_package_risk_brief · security_fetch_package_vulnerabilities · validate_tool_output
Findings (39)
| seen | tool | detector | severity | evidence (data, not instructions) |
|---|---|---|---|---|
| 2026-08-13 | report_feedback | cross_tool_reference | high | references sibling tool 'security_fetch_cve_detail' |
| 2026-08-13 | validate_tool_output | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | search_datanexus_tools | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | nonprofit_fetch_nonprofit_by_ein | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | nonprofit_search_nonprofits_by_name | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | nonprofit_fetch_charity_uk | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_package_vulnerabilities | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_dependency_graph | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_cve_detail | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_audit_sbom_vulnerabilities | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_package_licence | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_cisa_kev | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_cve_epss | cross_tool_reference | high | references sibling tool 'security_fetch_cve_detail' |
| 2026-08-13 | compliance_fetch_npi_provider | secret_material_reference | high | ude dashes or spaces. Returns provider name, credential type, speciality taxonomy, practice address, and active status. |
| 2026-08-13 | compliance_fetch_npi_provider | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | compliance_search_npi_by_name | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | compliance_fetch_finra_broker | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | compliance_check_sam_exclusion | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | domain_fetch_domain_rdap | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | domain_fetch_ssl_certificate_chain | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | domain_fetch_dns_records | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | domain_fetch_domain_history | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | domain_fetch_subdomains | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | domain_fetch_reverse_ip | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | legal_fetch_patent_by_number | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | legal_search_patents_by_keyword | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | legal_fetch_patent_citations | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | legal_fetch_inventor_portfolio | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | govcon_search_contract_awards | cross_tool_reference | high | references sibling tool 'govcon_fetch_vendor_contract_history' |
| 2026-08-13 | govcon_fetch_vendor_contract_history | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | govcon_fetch_open_solicitations | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | regulatory_search_open_rulemakings | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | regulatory_fetch_docket_details | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | regulatory_fetch_federal_register_notices | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_package_maintainer_history | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_package_risk_brief | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_detect_typosquatting | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | nonprofit_fetch_nonprofit_full_profile | cross_tool_reference | high | references sibling tool 'report_feedback' |
| 2026-08-13 | security_fetch_cve_watch | cross_tool_reference | high | references sibling tool 'report_feedback' |
Change history (40)
| when | tool | kind | severity |
|---|---|---|---|
| 2026-08-13 12:17 | report_feedback | added | high |
| 2026-08-13 12:17 | report_mcpize_link | added | info |
| 2026-08-13 12:17 | validate_tool_output | added | high |
| 2026-08-13 12:17 | search_datanexus_tools | added | high |
| 2026-08-13 12:17 | nonprofit_fetch_nonprofit_by_ein | added | high |
| 2026-08-13 12:17 | nonprofit_search_nonprofits_by_name | added | high |
| 2026-08-13 12:17 | nonprofit_fetch_charity_uk | added | high |
| 2026-08-13 12:17 | security_fetch_package_vulnerabilities | added | high |
| 2026-08-13 12:17 | security_fetch_dependency_graph | added | high |
| 2026-08-13 12:17 | security_fetch_cve_detail | added | high |
| 2026-08-13 12:17 | security_audit_sbom_vulnerabilities | added | high |
| 2026-08-13 12:17 | security_fetch_package_licence | added | high |
| 2026-08-13 12:17 | security_fetch_cisa_kev | added | high |
| 2026-08-13 12:17 | security_fetch_cve_epss | added | high |
| 2026-08-13 12:17 | compliance_fetch_npi_provider | added | high |
| 2026-08-13 12:17 | compliance_search_npi_by_name | added | high |
| 2026-08-13 12:17 | compliance_fetch_finra_broker | added | high |
| 2026-08-13 12:17 | compliance_check_sam_exclusion | added | high |
| 2026-08-13 12:17 | domain_fetch_domain_rdap | added | high |
| 2026-08-13 12:17 | domain_fetch_ssl_certificate_chain | added | high |
| 2026-08-13 12:17 | domain_fetch_dns_records | added | high |
| 2026-08-13 12:17 | domain_fetch_domain_history | added | high |
| 2026-08-13 12:17 | domain_fetch_subdomains | added | high |
| 2026-08-13 12:17 | domain_check_email_security | added | info |
| 2026-08-13 12:17 | domain_fetch_reverse_ip | added | high |
| 2026-08-13 12:17 | legal_fetch_patent_by_number | added | high |
| 2026-08-13 12:17 | legal_search_patents_by_keyword | added | high |
| 2026-08-13 12:17 | legal_fetch_patent_citations | added | high |
| 2026-08-13 12:17 | legal_fetch_inventor_portfolio | added | high |
| 2026-08-13 12:17 | govcon_search_contract_awards | added | high |
| 2026-08-13 12:17 | govcon_fetch_vendor_contract_history | added | high |
| 2026-08-13 12:17 | govcon_fetch_open_solicitations | added | high |
| 2026-08-13 12:17 | regulatory_search_open_rulemakings | added | high |
| 2026-08-13 12:17 | regulatory_fetch_docket_details | added | high |
| 2026-08-13 12:17 | regulatory_fetch_federal_register_notices | added | high |
| 2026-08-13 12:17 | security_fetch_package_maintainer_history | added | high |
| 2026-08-13 12:17 | security_fetch_package_risk_brief | added | high |
| 2026-08-13 12:17 | security_detect_typosquatting | added | high |
| 2026-08-13 12:17 | nonprofit_fetch_nonprofit_full_profile | added | high |
| 2026-08-13 12:17 | security_fetch_cve_watch | added | high |
Probe history
08-13 12:17 OK (55)
Get alerted when this server changes: tooldrift.agentexchange.work ($29/mo watch).