← MCP Registry Integrity Report
com.augur-trade/foresight-risk
Verdict: no critical or high findings recorded. Endpoint https://augur-trade.com/foresight/mcp/risk. Tools now: 15 (15 ever seen). Changes recorded: 15. Findings: 6 low. Last probe: OK at 2026-10-25T06:17 UTC. JSON
Current tools
address_check · bitcoin_network · counterparty_check · ens_resolve · erc20_info · evm_address · evm_token_security · evm_tx · launch_scan · price · solana_network · token_risk · tx_explain · vuln_check · wallet_holdings
Findings (13)
| seen | tool | detector | severity | evidence (data, not instructions) |
|---|---|---|---|---|
| 2026-10-25 | token_risk | url_in_description | low | https://augur-trade.com/hub/mcp/pump |
| 2026-10-25 | token_risk | cross_tool_reference | high | references sibling tool 'evm_token_security' |
| 2026-10-25 | launch_scan | url_in_description | low | https://augur-trade.com/hub/mcp/pump |
| 2026-10-25 | launch_scan | cross_tool_reference | high | references sibling tool 'token_risk' |
| 2026-10-25 | counterparty_check | url_in_description | low | https://augur-trade.com/hub/mcp/pump |
| 2026-10-25 | price | url_in_description | low | https://augur-trade.com/hub/mcp/chain |
| 2026-10-25 | wallet_holdings | cross_tool_reference | high | references sibling tool 'evm_address' |
| 2026-10-25 | evm_token_security | cross_tool_reference | high | references sibling tool 'token_risk' |
| 2026-10-25 | evm_address | cross_tool_reference | high | references sibling tool 'wallet_holdings' |
| 2026-10-25 | erc20_info | cross_tool_reference | high | references sibling tool 'evm_token_security' |
| 2026-10-25 | evm_tx | cross_tool_reference | high | references sibling tool 'tx_explain' |
| 2026-10-25 | solana_network | url_in_description | low | https://augur-trade.com/hub/mcp/chain |
| 2026-10-25 | vuln_check | url_in_description | low | https://augur-trade.com/hub/mcp/web |
Change history (15)
| when | tool | kind | severity |
|---|---|---|---|
| 2026-10-25 06:17 | token_risk | added | high |
| 2026-10-25 06:17 | launch_scan | added | high |
| 2026-10-25 06:17 | counterparty_check | added | info |
| 2026-10-25 06:17 | price | added | info |
| 2026-10-25 06:17 | wallet_holdings | added | high |
| 2026-10-25 06:17 | tx_explain | added | info |
| 2026-10-25 06:17 | evm_token_security | added | high |
| 2026-10-25 06:17 | evm_address | added | high |
| 2026-10-25 06:17 | erc20_info | added | high |
| 2026-10-25 06:17 | evm_tx | added | high |
| 2026-10-25 06:17 | ens_resolve | added | info |
| 2026-10-25 06:17 | solana_network | added | info |
| 2026-10-25 06:17 | bitcoin_network | added | info |
| 2026-10-25 06:17 | address_check | added | info |
| 2026-10-25 06:17 | vuln_check | added | info |
Probe history
10-25 06:17 OK (15)
Run or depend on com.augur-trade/foresight-risk? Watch this server: 29 dollars a month, a private alerts feed and optional webhook fired within six hours when it adds, removes or changes a tool or trips a detector; by card, cancel any time.
Pay-per-call tools and data for your agent, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · weather, geocoding, DNS, RDAP · the x402 directory · sector gap lists (card or USDC).
Run this server? The processes your users can demand, hosted free: Compliance Desk (privacy requests, opt-outs, takedown and notice-and-action).